Property Attributes
- MLS#MDGA2012740
- TypeSingle Family
- Listing Status ACTIVE
- CountyGARRETT
- CityOakland
- NeighborhoodSouthern Pines
- Zip21550
- StyleTraditional
- Year Built2000
- Taxes$ 5111
- Price$ 499,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3800
- Lot Size0.56 Acres
Data Source:
Bright MLS
Property Description
Immaculate from top to bottom, this exceptional five-bedroom home offers three levels of beautifully maintained living space, making it an ideal choice for a primary residence. Thoughtfully designed for comfortable everyday living, the home provides plenty of room to gather, relax, and spread out. A stunning fireplace creates a warm and inviting focal point, while the attached two-car garage adds convenience and storage. Above the garage, an unfinished room offers exciting potential for additional storage, an office, guest quarters, or additional living space. The downstairs family room offers expansive square footage for cozy gatherings. Numerous recent upgrades, including a new roof, high-efficiency mini-split units, and an upgraded energy-efficient boiler and hot water system, provide added peace of mind. The beautiful screened-in back porch is perfect for enjoying morning coffee, relaxing in the evening, or entertaining guests. Tucked away in a wonderful, private Oakland neighborhood, this home offers peaceful residential living while remaining conveniently close to Deep Creek Lake, Wisp Resort, and area amenities. A truly special property that checks all the boxes!
| High School |
|---|
| Southern Garrett High School |
| Price History | |
|---|---|
| 9/12/2026 | Listed $499,000 |
General Features
| Living Area | 3800 |
|---|---|
| Sewer | Public Sewer |
| Heating | Energy Star Heating System,Hot Water,Programmable Thermostat |
| Cooling | Ductless/Mini-Split,Window Unit(s) |
| Utilities | Cable TV Available,Under Ground |
| Possession | Settlement,Negotiable |
| Roof | Shingle |
| Appliances | Built-In Microwave,Dishwasher,Dryer - Front Loading,Refrigerator,Stove,Washer - Front Loading,Water Heater |
| Zoning | TBD |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Deck(s),Porch(es),Screened |
| Architectural Style | Traditional |
| Construction Materials | Frame |
| School District | GARRETT COUNTY PUBLIC SCHOOLS |
| Year Built | 2000 |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | GARRETT |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | SOUTHERN PINES |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Southern Pines community. Shared driveway. House to the left when you enter driveway. |
| City | OAKLAND |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 24394.00 |
| Tax Assessed Value | 365367.0 |
| Tax Annual Amount | 5111.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 169.27 |
| Acceptable Financing | Cash,Conventional,FHA,USDA,VA |
| Additional Parcels Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 4428 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | SOUTHERN PINES |
| Tax Lot | 0055 |
Interior Features
| Interior Amenities | Bathroom - Tub Shower,Carpet,Combination Kitchen/Living,Dining Area,Exposed Beams,Family Room Off Kitchen,Floor Plan - Open,Primary Bath(s),Kitchen - Island |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Connecting Stairway,Fully Finished,Heated,Improved,Interior Access |
| Flooring | Carpet,Hardwood,Tile/Brick,Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas/Propane |
| Hot Water | Natural Gas,Instant Hot Water |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2948 |
| Half Baths | 1 |
| Central Air Y/N | No |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 852 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 3,Bedroom 4,Bedroom 5,Kitchen,Family Room,Exercise Room,Laundry,Mud Room,Utility Room,Bathroom 2,Bathroom 3,Primary Bathroom,Half Bath,Additional Bedro |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Has Laundry,Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 628 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Bump-outs,Extensive Hardscape |
|---|---|
| Pool | No Pool |
| Lot Features | Cul-de-sac |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Additional Storage Area,Garage - Side Entry,Inside Access |
| Type of Parking | Attached Garage,Driveway |
| Land Use Code | 008 |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.56 |
| Road Surface Type | Black Top |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 35300.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Additional Bedroom | Main | |||
| Bathroom 2 | Upper 1 | |||
| Bathroom 3 | Lower 1 | |||
| Bedroom 3 | Upper 1 | |||
| Bedroom 4 | Upper 1 | |||
| Bedroom 5 | Upper 1 | |||
| Dining Room | Main | |||
| Exercise Room | Lower 1 | |||
| Family Room | Lower 1 | |||
| Half Bath | Main | |||
| Kitchen | Main | |||
| Laundry | Main | |||
| Living Room | Main | |||
| Mud Room | Main | |||
| Primary Bathroom | Main | |||
| Primary Bedroom | Main | |||
| Utility Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved