Property Attributes
- MLS#MDMC2254772
- TypeSingle Family
- Listing Status ACTIVE
- CountyMONTGOMERY
- CityGaithersburg
- NeighborhoodCharlene
- Zip20879
- StyleContemporary
- Year Built1974
- Taxes$ 6013
- Price$ 615,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2040
- Lot Size0.19 Acres
Data Source:
Bright MLS
Property Description
A home with a point of view. Welcome to 9124 Tulip Grove Road, a distinctive mid-century modern-inspired residence where thoughtful design, natural materials, and effortless indoor-outdoor living create something rarely found in the area. From the moment you arrive, the architecture feels different. Clean lines, soaring ceilings and a unique covered breezeway connecting the home and garage evoke the relaxed character of a California modern residence. As evening falls, custom architectural and landscape lighting transforms the property, highlighting the home's lines, mature landscaping and outdoor spaces to spectacular effect. Inside, contemporary design is balanced by warmth and character. A designer kitchen anchors the home, while custom European-style closets and built-ins bring both sophistication and function. One of the home's most memorable details is the custom coffee station crafted with approximately 120-year-old reclaimed wood, introducing history and texture into an otherwise modern environment. High ceilings and carefully considered lighting add to the sense of openness throughout. The connection to the outdoors is equally special. Front and rear patios invite morning coffee, dinners outside and relaxed evenings with friends. Beyond them, the fully fenced backyard becomes its own private retreat, with lush lawn, landscape lighting, a children's play area, gardening shed and four oversized raised vegetable beds. It is a true garden-to-table lifestyle, where summer tomatoes and vegetables can be picked just steps from the kitchen. Timer-controlled irrigation in both the front and rear makes maintaining the landscape effortless. Beauty here is backed by substantial improvements designed for modern, efficient living, including an approximately three-year-old Carrier Infinity high-efficiency HVAC system, approximately three-year-old solar panels, a one-year-old tankless water heater, whole-house water filtration and approximately 24 inches of attic insulation installed about three years ago. The interior has also been freshly painted throughout. By day, the home feels peaceful, warm and connected to nature. By night, it becomes something entirely different, with architectural lighting creating a dramatic resort-like atmosphere. Thoughtfully designed, beautifully maintained and filled with details that cannot simply be replicated, 9124 Tulip Grove Road offers more than an updated home. It offers a lifestyle and a character all its own.
| Price History | |
|---|---|
| 9/5/2026 | Listed $615,000 |
General Features
| Living Area | 2040 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Other |
| Possession | Immediate,Negotiable |
| Zoning | R90 |
| HOA Fee | 45.00 |
| Garage Spaces | 2.00 |
| Architectural Style | Contemporary |
| Construction Materials | Wood Siding |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Year Built | 1974 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | CHARLENE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Get on I-270 N from W Montgomery Ave,Continue on I-270 N to Gaithersburg. Take exit 11 from I-270 N,Follow MD-124 N and Goshen Rd to Tulip Grove Rd. Left on Lindenhouse rd,Left o n Tulip Grove. |
| City | GAITHERSBURG |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8250.00 |
| Tax Assessed Value | 523000.0 |
| Tax Annual Amount | 6013.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 301.47 |
| Vacation Rental Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/94a7c60b-29cd-44c1-b083-4e544fc99527?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Total SQFT | 2040 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | CHARLENE |
| Tax Lot | 11 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Combination Kitchen/Living |
|---|---|
| Heating Fuel | Electric |
| Total Fireplaces | 1 |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2040 |
| Half Baths | 1 |
| Central Air Y/N | No |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Additional Storage Area,Covered Parking,Garage - Side Entry |
| Type of Parking | Detached Garage |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Size Acres | 0.19 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 166500.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved