Property Attributes
- MLS#PALA2089148
- TypeSingle Family
- Listing Status ACTIVE
- CountyLANCASTER
- CityLancaster
- AreaLancaster City
- NeighborhoodLancaster
- Zip17603
- StyleVictorian
- Year Built1858
- Taxes$ 8268
- Price$ 895,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3316
- Lot Size0.04 Acres
Data Source:
Bright MLS
Property Description
Imagine living above your own storefront in Downtown Lancaster, where starting the workday is as simple as walking downstairs and evenings begin with a stroll to nearby restaurants and entertainment. Located on the vibrant 300 block of North Queen Street, this exceptional mixed-use property brings home, business and city living together under one roof. The first-floor commercial space will be delivered vacant, offering flexibility for retail, office, gallery or another permitted use. Above, the custom residence spans the second and third floors with two bedrooms, two full bathrooms, a den/office, coffered ceilings, hardwood floors, exposed brick and a custom kitchen. The spacious primary suite features a clawfoot soaking tub, large closet and west-facing windows framing Lancasters evening sunsets. Future rooftop-deck potential provides another opportunity to make the property your own. Walk to Central Market, Penn Square, the Convention Center and numerous dining, shopping and entertainment destinations. Includes one off-street parking space.
| Price History | |
|---|---|
| 6/8/2026 | Listed $945,000 |
| 7/15/2026 | 6$895,000 |
General Features
| Living Area | 3316 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s),90% Forced Air,Central |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Rubber |
| Zoning | CENTRAL BUSINESS CORE |
| Architectural Style | Victorian |
| Construction Materials | Brick |
| School District | SCHOOL DISTRICT OF LANCASTER |
| Year Built | 1858 |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | 2+ Access Exits |
| County | LANCASTER |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | LANCASTER |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From Penn Square,continue north on North Queen Street. The building is located on your right,the 2nd door north of the intersection of North Queen and Walnut Streets. |
| City | LANCASTER |
| Senior Community Y/N | No |
| MLS Area | Lancaster City (10533) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1742.00 |
| Tax Assessed Value | 200100.0 |
| Tax Annual Amount | 8268.0 |
| Property Condition | Excellent |
| Structure Type | Other |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 269.9 |
| Acceptable Financing | Cash,Conventional |
| Vacation Rental Y/N | No |
| Total SQFT | 3316 |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Heating Fuel | Electric,Natural Gas |
|---|---|
| Basement | Unfinished |
| Flooring | Hardwood |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 3316 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Upper Floor,Washer In Unit,Dryer In Unit |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Upper Level 1 | 2 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Inclusions | All appliances + original deeds & building documents |
| Total Parking Spaces | 1 |
| Type of Parking | Driveway,On Street |
| Land Use Code | 573 |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 0.04 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 59400.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved