Property Attributes
- MLS#VAAR2076340
- TypeSingle Family
- Listing Status ACTIVE
- CountyARLINGTON
- CityArlington
- NeighborhoodWestover
- Zip22205
- StyleColonial
- Year Built1941
- Taxes$ 13248
- Price$ 1,299,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2636
- Lot Size0.17 Acres
Data Source:
Bright MLS
Property Description
Just blocks from Westover and less than a mile to the East Falls Church Metro, this expanded and updated North Arlington home offers a rare combination of location, flexibility, and livable space. Thoughtfully expanded from its original Cape Cod design, the home features 3 bedrooms plus versatile bonus space and 3 full bathsone on each levelmaking it exceptionally well-suited for multigenerational living, guest accommodations, or work-from-home needs. The upper level is a true primary suite retreat, complete with a spa-like ensuite bath featuring a whirlpool tub, separate shower, double vanity, skylight and heated towel rack. Just outside the suite, a large, flexible bonus area offers space for a second floor family room, home office, sitting room, and/or potential fourth bedroom, with direct access to a screened balcony gazebo with weather and privacy curtains perfect for morning coffee or relaxing at the end of the day. On the main level, youll find two bedrooms and a full bath, along with warm and inviting living spaces including a living room with wood-burning fireplace and a light-filled dining area with a bay window. The kitchen features stainless steel appliances, Corian countertops, and tile flooring and backsplash. The finished lower level adds even more versatility, with a full bath, recreation room, workshop, additional storage, and both walk-up and walk-out accessideal for extended living, hobbies, or guest use. Step outside to enjoy the screened porch with low-maintenance Trex flooring, along with a fully fenced rear yardperfect for entertaining, relaxing, or everyday living. A detached garage/workshop with electricity and additional storage adds even more functionality. Additional highlights include two-zone HVAC, two hot water heaters, tile flooring and newly refinished hardwood throughout the upper levels, and abundant storage. Located in the sought-after Yorktown/Swanson/Cardinal school pyramid. Set on a 7,200 sq ft lot in one of Arlingtons most desirable locations near Westover Village shops, restaurants, and services and convenient to public transportation and major commuting routes. This home offers a rare opportunity to enjoy space, flexibility, and convenienceall in one.
| Elementary School | Middle School | High School |
|---|---|---|
| Cardinal Elementary School | Swanson Middle School | Yorktown High School |
| Price History | |
|---|---|
| 7/9/2026 | Listed $1,299,900 |
General Features
| Living Area | 2636 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Zoned |
| Cooling | Central A/C,Zoned |
| Possession | 0-30 Days CD,Immediate |
| Appliances | Dishwasher,Dryer,Icemaker,Refrigerator,Stove,Washer |
| Zoning | R-6 |
| Patio/Porch Features | Screened,Porch(es),Deck(s) |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| School District | ARLINGTON COUNTY PUBLIC SCHOOLS |
| Year Built | 1941 |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | ARLINGTON |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | WESTOVER |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Transportation | Airport less than 10 miles,Bus Stop less than 1 mile,Metro/Subway Station less than 1 mile |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | From East Falls Church Metro,head East on Washington Boulevard. Turn Right on N. Nicholas Street,Left on 15th Street N. to property on the Left. From Westover Village,turn Left on N. McKinley Street |
| City | ARLINGTON |
| Disclosures | Lead Based Paint - Federal,Prop Disclosure |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7200.00 |
| Tax Assessed Value | 1258200.0 |
| Tax Annual Amount | 13248.84 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 627.36 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Vacation Rental Y/N | No |
| Virtual Tour | https://iframe.videodelivery.net/7d33226d60bcab287816ea4395dac3ab |
| Total SQFT | 2878 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | FOSTORIA,HIGHLAND PARK |
Interior Features
| Interior Amenities | Bathroom - Jetted Tub,Ceiling Fan(s),Entry Level Bedroom,Primary Bath(s),Skylight(s),Upgraded Countertops,Wood Floors |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Connecting Stairway,Outside Entrance,Partially Finished |
| Flooring | Ceramic Tile,Hardwood |
| Total Fireplaces | 1 |
| Hot Water | Multi-tank |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Bay/Bow |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2072 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 564 |
| Room Type | Living Room,Primary Bedroom,Bedroom 2,Bedroom 3,Kitchen,Family Room,Laundry,Storage Room,Utility Room,Workshop,Bathroom 2,Bathroom 3,Bonus Room,Primary Bathroom |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Upper Floor,Washer In Unit,Dryer In Unit,Has Laundry |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 242 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 1 |
| Bedrooms Count Upper Level 1 | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 2 | 0.00 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count Lower Level 2 | 0.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Fencing | Fully,Rear |
| Lot Features | Landscaping |
| Water Source | Public |
| Inclusions | Smart TV in Kitchen/Dining Area,Cabinet in Primary Bath,Gazebo and Screens on second floor balcony,Second Refrigerator |
| Type of Parking | Off Street,Driveway |
| Foundation Details | Permanent |
| Water View Y/N | No |
| Lot Size Acres | 0.17 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 2 | Main | Bathroom - Tub Shower,Flooring - Ceramic Tile | ||
| Bathroom 3 | Lower 1 | Bathroom - Tub Shower,Flooring - Ceramic Tile | ||
| Bedroom 2 | Main | Flooring - HardWood,Ceiling Fan(s) | ||
| Bedroom 3 | Main | Flooring - HardWood | ||
| Bonus Room | Upper 1 | Balcony Access,Ceiling Fan(s),Flooring - Ceramic Tile | ||
| Family Room | Lower 1 | Lighting - Recessed | ||
| Kitchen | Main | Ceiling Fan(s),Flooring - Ceramic Tile,Lighting - Recessed,Breakfast Bar | ||
| Laundry | Upper 1 | |||
| Living Room | Main | Flooring - HardWood,Fireplace - Wood Burning | ||
| Primary Bathroom | Upper 1 | Bathroom - Jetted Tub,Bathroom - Walk-In Shower,Double Sink,Flooring - Ceramic Tile,Lighting - Recessed,Skylight(s) | ||
| Primary Bedroom | Upper 1 | Attached Bathroom,Flooring - HardWood,Lighting - Recessed,Walk-In Closet(s),Ceiling Fan(s) | ||
| Storage Room | Lower 1 | |||
| Utility Room | Lower 1 | |||
| Workshop | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved