Property Attributes
- MLS#VAFX2328392
- TypeSingle Family
- Listing Status ACTIVE
- CountyFAIRFAX
- CityFalls Church
- NeighborhoodFalls Church
- Zip22042
- StyleBungalow
- Year Built1943
- Taxes$ 9044
- Price$ 599,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1163
- Lot Size0.19 Acres
Data Source:
Bright MLS
Property Description
Your second chance has arrived! So much potential in Falls Church, Virginia. This could be an investor's dream come true: a renovation opportunity in a convenient Fairfax location just off Rt 50 (Arlington Blvd.). Level, rectangular lot with a 3-level Cape Cod-style home. Currently 3 bedrooms, 1 full bath, with a full basement, offers many possibilities to create your vision. Close to commuter bus routes and easy access to shopping and dining. Contact us ASAP for a private appointment to view 3002 Greenway BLVD, Falls Church, VA 22042.
| Price History | |
|---|---|
| 7/17/2026 | Listed $599,900 |
General Features
| Living Area | 1163 |
|---|---|
| Sewer | Public Sewer |
| Heating | Baseboard - Hot Water |
| Cooling | Window Unit(s) |
| Possession | 0-30 Days CD,Immediate,Settlement |
| Roof | Architectural Shingle |
| Zoning | 140 |
| Architectural Style | Bungalow |
| Construction Materials | Brick,Block |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
| Year Built | 1943 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 2 |
| Accessibility | None |
| County | FAIRFAX |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | FALLS CHURCH |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Transportation | Bus Stop less than 1 mile,Airport less than 10 miles |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Route 50 to Greenway BLVD |
| City | FALLS CHURCH |
| Disclosures | Prop Disclosure,Lead Based Paint - Federal |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8400.00 |
| Tax Assessed Value | 717620.0 |
| Tax Annual Amount | 9044.0 |
| Property Condition | Below Average |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 515.82 |
| Acceptable Financing | Cash,Conventional,Private,FHA,FHA 203(k) |
| Vacation Rental Y/N | No |
| Virtual Tour | https://listings.hdbros.com/videos/019f6d72-42bc-728f-9e84-7b3569163433 |
| Total SQFT | 1163 |
| Location Type | Suburban |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | CITY PARK HOMES |
| Tax Lot | 2 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Bathroom - Tub Shower,Carpet,Floor Plan - Traditional,Kitchen - Galley,Wood Floors |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Rear Entrance,Outside Entrance,Connecting Stairway,Full |
| Flooring | Carpet,Hardwood |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Replacement,Double Pane,Insulated |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1163 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Lower Floor,Dryer In Unit,Washer In Unit |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 1 |
| Bedrooms Count Upper Level 1 | 1 |
| Bathrooms Count Upper Level 1 | 0.00 |
| Bathrooms Count Lower Level 1 | 0.00 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Lot Features | Rear Yard,Front Yard,Level,SideYard(s) |
| Water Source | Public |
| Total Parking Spaces | 3 |
| Type of Parking | Attached Carport,Driveway |
| Land Use Code | 011 |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.19 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Road Responsibility | City/County |
| Land Assessed Value | 344000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Carport Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved