Property Attributes
- MLS#MDGA2011720
- TypeSingle Family
- Listing Status ACTIVE
- CountyGARRETT
- CityOakland
- NeighborhoodOakland
- Zip21550
- Style
- Year Built2006
- Taxes$ 846
- Price$ 224,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1080
- Lot Size1.14 Acres
Data Source:
Bright MLS
Property Description
Just 2.5 miles from the scenic Swallow Falls State Park, this charming 1-bedroom, 1-bath house blends cozy living with endless potential. The upper level offers a cozy living area, a full kitchen, laundry room, bedroom, and full bath. But the real bonus? A spacious 2-car garage with its own entrance. It is perfect for a workshop, extra storage, or even a rental opportunity. With separate entrances for the garage and living space, this property offers built-in flexibility for income potential or multi-purpose use. Plus, the location is minutes to lake activities and downtown Oakland. Don't miss out on the chance to own this versatile gem. Schedule a showing today!
| Price History | |
|---|---|
| 4/29/2026 | Listed $224,900 |
General Features
| Sewer | Septic Exists |
|---|---|
| Heating | Baseboard - Electric |
| Cooling | None |
| Possession | Immediate |
| Zoning | RES |
| Garage Spaces | 2.00 |
| Architectural Style | Other |
| Construction Materials | Block |
| School District | GARRETT COUNTY PUBLIC SCHOOLS |
| Year Built | 2006 |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | None |
| County | GARRETT |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | OAKLAND |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | From the Taylor-Made office at 35 Towne Centre Way in McHenry,turn right onto 219S. Travel 6 miles to Mayhew Inn Road. Turn right onto Mayhew Inn Road and follow it for 4.1 miles. 206 Mayhew Inn Road |
| City | OAKLAND |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 49658.00 |
| Tax Assessed Value | 98433.0 |
| Tax Annual Amount | 846.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Above Grade Unfin SQFT | 1080 |
| Vacation Rental Y/N | No |
| Total SQFT | 1080 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Central Air Y/N | No |
| Total Bedrooms | 1 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Estimated |
| Laundry Type | Has Laundry |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Unfin SQFT Source | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Well |
| Total Parking Spaces | 2 |
| Garage Features | Garage Door Opener |
| Type of Parking | Attached Garage |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 1.14 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 37200.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved