Property Attributes
- MLS#MDGA2012252
- TypeSingle Family
- Listing Status ACTIVE
- CountyGARRETT
- CityOakland
- NeighborhoodOakland
- Zip21550
- StyleCraftsman
- Year Built1987
- Taxes$ 6975
- Price$ 899,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5547
- Lot Size10.33 Acres
Data Source:
Bright MLS
Property Description
Luxury Living Meets Timeless Country Charm! Perfectly positioned on 10.33 picturesque acres between Oakland and Deep Creek Lake, this exceptional 6-bedroom, 4.5-bath home offers the ideal blend of refined comfort, modern updates, and peaceful privacy. Step inside to discover an inviting open floor plan highlighted by soaring wood ceilings, a dramatic floor-to-ceiling stone fireplace, and expansive windows that fill the home with natural light while showcasing the serene surroundings. The beautifully updated kitchen is designed for gathering, featuring granite countertops, abundant cabinetry, stainless steel appliances, and a spacious island that flows seamlessly into the dining and living areas. With six generously sized bedrooms and four-and-a-half baths, there's room for everyone to relax in comfort. Thoughtful upgrades throughout the home provide a fresh, modern feel while maintaining the warmth and character of this impressive property. Outside, your own private retreat awaits. Spend summer days enjoying the heated in-ground swimming pool, entertain on the expansive rear deck, or simply unwind while taking in the views of the park-like backyard. The sprawling acreage offers plenty of room for recreation, gardening, or simply enjoying the beauty of nature. Completing the property is a 3-car attached garage, offering ample space for vehicles, outdoor gear, and storage. Conveniently located just minutes from Deep Creek Lake, Wisp Resort, restaurants, shopping, and Oakland's historic downtown, this remarkable home delivers the perfect balance of luxury, convenience, and country living. Whether you're searching for a full-time residence or a private retreat near Maryland's premier four-season destination, this extraordinary property is one you won't want to miss. *$5,000 buyer credit for carpeting with accepted offer*
| Price History | |
|---|---|
| 7/3/2026 | Listed $998,000 |
| 8/3/2026 | 6$948,000 |
| 8/27/2026 | 6$899,000 |
General Features
| Living Area | 5547 |
|---|---|
| Sewer | Septic Exists |
| Heating | Baseboard - Electric,Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Asbestos Shingle |
| Appliances | Built-In Microwave,Dishwasher,Oven - Double,Oven/Range - Electric,Refrigerator,Range Hood,Washer |
| Zoning | LR1 |
| Garage Spaces | 3.00 |
| Architectural Style | Craftsman |
| Pool Features | Heated,In Ground |
| Construction Materials | Cedar,Stone,Stick Built |
| School District | GARRETT COUNTY PUBLIC SCHOOLS |
| Year Built | 1987 |
| View | Lake,Mountain,Panoramic,Scenic Vista,Trees/Woods |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | 2+ Access Exits,Level Entry - Main |
| County | GARRETT |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | OAKLAND |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 4 |
| Status | ACTIVE |
| Directions | From McHenry follow Garrett Highway SOUTH to LEFT into 17240 |
| City | OAKLAND |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 449975.00 |
| Tax Assessed Value | 633933.0 |
| Tax Annual Amount | 6975.0 |
| Home Warranty Y/N | No |
| Property Condition | Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Above Grade Unfin SQFT | 748 |
| Price Per Sq Ft Total AG | 253.45 |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 6741 |
| Location Type | Rural |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Interior Amenities | Bar,Breakfast Area,Carpet,Ceiling Fan(s),Entry Level Bedroom,Floor Plan - Open,Kitchen - Eat-In,Kitchen - Island,Store/Office,Wet/Dry Bar,Window Treatments,Wood Floors,Attic,Dining Area,Formal/Separa |
|---|---|
| Heating Fuel | Propane - Owned |
| Basement | Fully Finished,Full,Outside Entrance,Daylight,Full |
| Flooring | Carpet,Ceramic Tile,Other |
| Total Fireplaces | 1 |
| Fireplace Features | Flue for Stove,Gas/Propane,Mantel(s),Stone |
| Hot Water | Propane |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3547 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 2000 |
| Room Type | Dining Room,Bedroom 2,Bedroom 3,Bedroom 4,Bedroom 5,Kitchen,Family Room,Foyer,Bedroom 1,Great Room,Laundry,Office,Recreation Room,Storage Room,Bedroom 6 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 446 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 5 |
| Bedrooms Count Upper Level 1 | 5 |
| Bathrooms Half Upper Level 1 | 1 |
| Bathrooms Half All Upper Levels | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Unfin SQFT Source | Estimated |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Exterior Lighting,Gutter System,Outbuilding(s) |
|---|---|
| Pool | Yes - Personal |
| Parking Features | Paved Driveway |
| Lot Features | Backs to Trees,Landscaping,Partly Wooded |
| Water Source | Well |
| Total Parking Spaces | 3 |
| Garage Features | Garage - Side Entry,Additional Storage Area,Garage Door Opener |
| Type of Parking | Attached Garage,Driveway |
| Land Use Code | R |
| Foundation Details | Block |
| Water View Y/N | Yes |
| Lot Size Acres | 10.33 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 47900.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 3 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 1 | Main | Cathedral/Vaulted Ceiling,Ceiling Fan(s),Flooring - Carpet,Window Treatments,Primary Bedroom - Dressing Area | ||
| Bedroom 2 | Upper 1 | Flooring - Carpet | ||
| Bedroom 3 | Upper 1 | Flooring - Carpet | ||
| Bedroom 4 | Upper 1 | Flooring - Carpet | ||
| Bedroom 5 | Upper 1 | Flooring - Carpet | ||
| Bedroom 6 | Upper 1 | Flooring - Carpet | ||
| Dining Room | Main | Flooring - HardWood,Window Treatments | ||
| Family Room | Lower 1 | Flooring - Carpet | ||
| Foyer | Main | Flooring - Tile/Brick | ||
| Great Room | Main | Cathedral/Vaulted Ceiling,Ceiling Fan(s),Fireplace - Gas,Flooring - Carpet,Skylight(s),Window Treatments | ||
| Kitchen | Main | Breakfast Bar,Countertop(s) - Granite,Dining Area,Flooring - HardWood,Kitchen - Eat-in,Kitchen - Propane Cooking,Window Treatments | ||
| Laundry | Main | Flooring - Other | ||
| Office | Main | Cathedral/Vaulted Ceiling,Ceiling Fan(s),Flooring - HardWood | ||
| Recreation Room | Lower 1 | Basement - Finished,Countertop(s) - Granite,Flooring - Carpet,Wet Bar | ||
| Storage Room | Lower 1 | Flooring - Concrete | ||
| Storage Room | Lower 1 | Flooring - Concrete |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved